If you are looking JBVNL subdivision code list then you are visited on right article. Here you can read and know the Jharkhand JBVNL subdivision code. Subdivision code used to pay JBVNL electricity bill.
{tocify} $title={Table of Content}
What use is subdivision code?
Subdivision code is basically divided area for managing electricity supply and collecting electricity bills. Subdivision code is different for all states.
How to find JBVNL subdivision code?
If you are from Jharkhand and you are using JBVNL electricity and you want to pay electricity bills then you need subdivision code for electricity bill pay?
Here below you read all Jharkhand JBVNL subdivision code for you to easily know your subdivision code.
Where do you use subdivision code?
Subdivision code used for paying electricity bills online. When you are paying electricity bill then you from asked JBVNL subdivision code.
JBVNL Subdivision Code List
Area Name | Subdivision Codes |
---|---|
Tati silwai | 1 |
Ormanjhi | 2 |
Bundu | 3 |
Lalpur | 4 |
Kokar | 5 |
RMCH | 6 |
Upper bazar | 7 |
Kanke | 8 |
Main Road | 9 |
Harmu | 10 |
Ashok Nagar | 11 |
Doranda | 12 |
HEC | 13 |
Tupudana | 14 |
Ratu Chatti | 15 |
Mander | 16 |
Ratu Road | 17 |
Khunti | 18 |
Torpa | 19 |
Gumla | 20 |
Simdega | 21 |
Kolebira | 22 |
Lohardagga | 23 |
Kuru | 24 |
Daltonganj (U) | 25 |
Chatarpur | 26 |
Japla | 27 |
Latehar | 28 |
Barwahdih | 29 |
Garwah- I | 30 |
Garwah- II (Ranka) | 31 |
NagarUtari | 32 |
JSR(Karandih) | 33 |
Mango | 34 |
Jugsalai | 35 |
Chota Govindpur | 36 |
Adityapur-I | 37 |
Adityapur-II | 38 |
Ghatshila | 39 |
Dhalbhugarh | 40 |
Chakulia-I | 41 |
Jadugora | 42 |
Chaibasa (U) | 43 |
Chaibasa (R) | 44 |
Nowamundi | 45 |
Sarikela | 46 |
Rajkharshawan | 47 |
Chandil | 48 |
Chakradhapur | 49 |
Manoharpur | 50 |
Hazaribag(U) | 51 |
Hazaribag(R) | 52 |
Katkamsandi | 53 |
Chouparan | 54 |
Chatra(N) | 55 |
Chatra(S) | 56 |
Ramgarh | 57 |
Gola | 58 |
Kujju | 59 |
Bhurkunda | 60 |
Giridih(U) | 61 |
Giridih(R) | 62 |
Dumri | 63 |
Tisri | 64 |
Jamua | 65 |
Rajdhanwar | 66 |
Koderma | 67 |
Jumritilliya | 68 |
Domchanch | 69 |
Jamtara | 70 |
Mihijam | 71 |
Basukinath | 72 |
Dumka(U) | 73 |
Dumka(R) | 74 |
Sahebganj | 75 |
Barharwa | 76 |
Rajmahal | 77 |
Pakur | 78 |
Amrapara | 79 |
Deoghar-I | 80 |
sarath | 81 |
Madupur | 82 |
Jassidih | 83 |
Godda | 84 |
Mahagama | 85 |
Hirapur | 86 |
Nayabazar | 87 |
Karkend | 88 |
Nirsa-1 | 89 |
Nirsa-2 | 90 |
Chirkunda | 91 |
Gobindpur | 92 |
Barwada | 93 |
Tundi | 94 |
Jharia | 95 |
Mukunda | 96 |
Diguadih | 97 |
Sindri | 98 |
Loyabad (Ganeshpur | 99 |
Kartras | 100 |
Chas(U) | 101 |
Chas(R) | 102 |
Chandankiyari | 103 |
Gomo | 104 |
Gomia(Kathara) | 105 |
Bermo(Fusro) | 106 |
Jainamore | 107 |
Kamdara | 108 |
Ghaghra | 109 |
Karandih | 110 |
Topchanchi | 111 |
Barhet | 112 |
Daltonganj(R) | 113 |
Kathara | 114 |
Patan | 115 |
Barkatta | 116 |
Saria | 117 |
Manjhari | 119 |
Goelkera | 120 |
Deoghar-II | 121 |
TinPahar | 122 |
Sahebganj(Rural) | 123 |
Pakur(Rural) | 124 |
Mango-II | 125 |
We hope you found JBVNL subdivision code of Jharkhand. We hope you found JBVNL subdivision code in Jharkhand. If you have subdivision code related questions then comment in the comment box.